DSS 25A industrial hoover
Description
| TECHNICAL DATA | DSS 25 A |
|---|---|
| Power | 1400 W |
| Power supply | ~230 V |
| Tank capacity | 25 L |
| Dust capacity | 20 L |
| Max. air flow | 61 L/s |
| Max. suction power | 248 mbar |
| Dimensions W x D x H | 505x385x375 mm |
| Mass | 12.7 kg |
| Order no. | 09915000 |
| Supplied | 5 m hose (Ø 35 mm), universal adapter, floor nozzle, crevice nozzle, tube holder, 2 tubes (plastic), Velcro strap, accessory holder |
Related products
Technical data
DSS 25A industrial hoover

