DIAMOND SEGMENTS - LONG LIFE REINFORCED CONCRETE, GRANITE, STONEWARE, MARBLE, BUILDING MATERIALS, CONCRETE
Application:
Description
Price list
| diamond ring and segment dimensions | Reinforced concrete
net price PLN/€ |
Porcelain stoneware, Granite.Marble net price -PLN/€ |
Building materials, concrete net price -PLN/€ |
|---|---|---|---|
| 6 D-2.5T-11W | 55,70/13,26 | 55,70/13,26 | |
| 8 D -2.5T-11W | 55,70/13,26 | 55,70/13,26 | |
| 10 D -2.5T-11W | 58,00/13,81 | 58,00/13,81 | |
| 12 D -2.5T-11W | 66,90/15,93 | 66,90/15,93 | |
| 14 D -2.5T-11W | 75,16/17,90 | 75,16/17,90 | |
| 16 D -2.5T-11W | 80,20/19,10 | 80,20/19,10 | |
| 18 D -2.5T-11W | 94,50/22,50 | 94,50/22,50 | |
| 20 D -2.5T-11W | 115,40/27,48 | 115,40/27,48 | |
| 20/22 D -3.0T-7W | 14,72/3,51 | 14,72/3,51 | 10,30/2,45 |
| 22 D -2.5T-11W | 123,00/29,29 | 123,00/29,29 | |
| 24 D -2.5T-11W | 140,90/33,55 | 140,90/33,55 | |
| 25 D -2.5T-11W | 140,90/33,55 | 140,90/33,55 | |
| 24/25 D - 16L-3.0T-7W | 23,55/5,61 | 23,55/5,61 | 16,49/3,93 |
| 28 D - 2.5T-7.0W | 160,83/38,29 | 160,83/38,29 | |
| 28 D- 42D-16L- 3.0T-7W | 23,55/5,61 | 23,55/5,61 | 16,49/3,93 |
| 45D-122D-24L-3.5T-7W | 27,50/6,55 | 27,50/6,55 | 19,25/4,58 |
| 127D-280D -24L-4.0T-7W | 31,00/7,38 | 31,00/7,38 | 21,70/5,16 |
| 300D -500D -24L-5.0T-7.0W | 38,00/9,05 | 38,00/9,05 | 26,60/6,33 |
