DIAMOND DRILL BITS - 1/2 " MOUNTING -CONCRETE, REINFORCED CONCRETE - PREMIUM -LONG LIFE
Application:
reinforced concrete
Description
DIAMOND DRILL BITS -MOUNTING SHANK 1/2″-
DIAMOND DRILL BITS -CONCRETE-REINFORCED CONCRETE -PREMIUM LONG LIFE
WE CAN ALSO PRODUCE DIAMOND DRILL BITS OF ANY OTHER DIAMETERS AND LENGTHS - NOT LISTED IN THE ENCLOSED PRICE LIST
WE ALSO CARRY OUT REPAIRING , REGENERATION OF DRILLS OF ANY OTHER MANUFACTURERS
Price list
| diameter | specification | regeneration net price -PLN/€ | new drill net price -PLN/€ |
|---|---|---|---|
| 6 D - 430L | 6.0D - 11.0W | 63,70 / 15,17 | 127,50 / 30,35 |
| 8 D - 430L | 2.5T - 11.0 W | 63,70 / 15,17 | 127,50 / 30,35 |
| 10 D - 430L | 2.5T - 11.0W | 66,00 / 15,71 | 129,80 / 30,90 |
| 12 D - 430L | 2.5T - 11.0 W | 74,90 / 17,84 | 138,60 / 33,00 |
| 14 D - 430L | 2.5T - 11.0 W | 83,16 / 19,80 | 143,86 / 34,25 |
| 16 D - 430L | 2.5T - 11.0 W | 90,20 / 21,48 | 153,60 / 36,57 |
| 18 D - 430L | 2.5T - 11.0W | 104,50 / 24,88 | 167,30 / 39,84 |
| 20 D - 430L | 2.5T - 11.0W | 125,40 / 29,86 | 183,60/ 43,71 |
| 20/22 D - 430L | 10L -3.0T- 7W/4s | 80,00 / 19,05 | 157,50 / 37,50 |
| 22 D - 430L | 2.5T - 11.0W | 133,00 / 31,66 | 205,50 / 48,93 |
| 24 D - 430L | 2.5L - 11.0W | 150,90 / 35,94 | 209,70 / 49,92 |
| 25 D - 430L | 2.5 T - 11.0 W | 150,90 / 35,94 | 209,70 / 49,92 |
| 24/25 D - 430L | 16L- 3.0 T - 7W/3s | 91,60 / 21,81 | 162,00 / 38,57 |
| 28 D - 430L | 2.5 T - 11.0 W | 170,83 / 40,67 | 230,00 / 54,76 |
| 28 D - 430L | 16L - 3.0T- 7W /4s | 122,20 / 29,10 | 210,20 / 50,05 |
| 30 D - 430L | 16L - 3.0 T - 7W/4s | 122,20 / 29,10 | 210,20 / 50,05 |
| 32 D - 430L | 16L - 3.0 T - 7W/4s | 122,20 / 29,10 | 210,20 / 50,05 |
| 35 D - 430L | 16 L - 3.0 T - 7W/4s | 122,20 / 29,10 | 212,60 / 50,62 |
| 36 D - 400L | 16 L - 3.0 T - 7W/4s | 122,20 / 29,10 | 212,60 / 50,62 |
| 37 D - 400L | 16 L - 3.0 T - 7W/4s | 122,20 / 29,10 | 215,60 / 51,34 |
| 42 D - 450L | 24 L - 3.5 T - 7W/4s | 138,00 / 32,86 | 232,90 / 55,45 |
| 47 D - 450L | 24 L- 3.5T - 7W/4s | 138,00 / 32,86 | 232,90 / 55,45 |
| 52 D - 450L | 24 L - 3.5 T - 7W/4s | 138,00 / 32,87 | 246,00 / 58,57 |
