Diamond drills
Our product range includes diamond core drill bits for creating deep holes in hard surfaces. As a manufacturer of professional components, we offer models for various materials, including reinforced concrete. All diamond core drill bits manufactured in our factory are characterised by their high quality, which makes them highly efficient products. If you are interested in the durability of our products, we invite you to take a closer look at the items in our assortment - opt today for a proven solution for many jobs and choose a solid diamond core drill bit that matches your preferences.
Crown drill bit for concrete - a wide range of possibilities
A well-chosen diamond core drill bit for reinforced concrete can also be used to create holes in many other materials. The core drill models are used for drilling in the following constructions:
- concrete (including reinforced concrete),
- building materials,
- asphalt concrete,
- natural stones (granite, sandstone, marble),
- prestressed concrete.
Available diamond crown drill bit sizes for concrete include:
- diameters: from 6 mm to 500 mm,
- Length: from 100 mm to 1,500 mm.
We encourage you to familiarise yourself with our full range of diamond core drill bits for concrete. Should you have any doubts, we will be happy to assist you in selecting the most suitable element for your application.
Drills for concrete, stone and other building materials - diamond tools to suit your needs
The core drill bits we offer are equipped with diamond segments of different types (of varying hardness). This makes them suitable for many types of tasks, such as working in the aforementioned classic concrete. The size range of the crown drill bit for reinforced concrete and other constructions is large - we can produce a diamond crown of any diameter and length on request. If necessary, we also replace the tubular jacket. The pieces have a 1 ¼ or ½ inch chuck. In addition to these, we also have extensions and pivots. Take advantage of our attractive range of various diamond crown drills for reinforced concrete, stone or building materials at affordable prices!
VAT of 23% must be added to the net costs quoted.

| A | B | C | D | |
| 1 | diameter/length/
number of diam segments |
Drill-net price; M16 handle -SDS+ PLN/€ |
drill-net price;
M16-/6 handle PLN/€ |
price-net
Regeneration of drill bits PLN/€ |
| 2 | 52mm/62mm/4 | 263,00 /62,62 | 247,00 /58,81 | 136,00 / 32,38 |
| 3 | 57mm/62mm/4 | 263,00 /62,62 | 247,00 /58,81 | 136,00 / 32,38 |
| 4 | 68mm/62mm/5 | 295,00 /70,24 | 279,00 / 66,43 | 170,00 / 40,48 |
| 5 | 72mm/62mm/5 | 295,00 /70,24 | 279,00 /66,43 | 170,00 /40,48 |
| 6 | 77mm/62mm/6 | 327,00 / 77,86, | 311,00 / 74,05 | 204,00 / 48,57 |
| 7 | 82mm/70mm/6 | 327,00 / 77,86 | 311,00 /74,05 | 204,00 /48,57 |
| ============= | =========== | ========= | ========== | |
| 8 | centering drill | 16,50 /3,85 | ||
| M16- SDS+ handle | 45,40 / 10,81 | |||
| Handle M-16 -6 cant | 28,70 / 6,84 | |||
...
Product inquiry

Professional tubular drills made by vacuum brazing diamonds directly onto a steel body.
Description
DIAMOND DRILL BITS - MOUNTING BRACKET 1/2 "
FOR BUILDING MATERIALS, LIGHTLY REINFORCED CONCRETE, ASPHALT
WE CAN ALSO PRODUCE DIAMOND DRILL BITS OF ANY OTHER DIAMETERS AND LENGTHS - NOT LISTED IN THE ENCLOSED PRICE LIST
WE ALSO CARRY OUT REPAIRING , REGENERATION OF DRILLS OF ANY OTHER MANUFACTURERS
Price list
| diameter | New drill bit Cylindrical chuck Price - PLN/€ | New drill bit Handle 1/2" , M14 Price - PLN/€ | Regeneration Price-PLN/€ |
|---|---|---|---|
| 6 D-100L-400L 8 D-100L-400L (2.5T-11.0W) | 108,70 / 25,88 | 127,50 / 30,35 | 63,70 / 15,17 |
| 10 D-100L-400L (2.5T-11.0W) | 111,50 / 26,55 | 129,80 / 30.9 | 66,00 / 15,71 |
| 12 D-100L-400L (2.5T-11.0W) | 118,90 / 28,31 | 138,60 / 33,00 | 74,90 / 17,84 |
| 14 D-100L-400L (2.5T-11.0W) | 128,16 / 30,51 | 143,86 / 34,25 | 83,16 / 19,80 |
| 16 D-100L-400L (2.5T-11.0W) | 136,20 / 32,43 | 153,60 / 36,57 | 90,20 / 21,48 |
| 18 D-100L-400L (2.5T-11.0W) | 150,40 / 35,81 | 167,30 / 39,84 | 104,50 / 24,88 |
| 20 D-100L-400L (2.5T-11.0W) | 171,90 / 40,93 | 183,60 / 43,71 | 125,40 / 29,86 |
| 22 D-100L-400L (2.5T-11.0W) | 182,50 / 43,45 | 205,50 / 48,93 | 133,00 / 31,66 |
| 20/22D-100L-400L ( 4 seg.10L-7W-3T) | 140,10 / 33,35 | 157,50 / 37,50 | 80.00 /19,05 |
| 24/25D100L-400L (-2.5T-11.0W) | 194,20 / 46,24 | 209,70 / 40,93 | 150,90 / 35,94 |
| 24/25D-100L-400L (3 seg.16L-7W-3T) | 162,00 / 38,57 | 91,60 / 21,81 | |
| 28/30D-100L-400L (4 seg.16L-7W-3T) | 210,20 / 50,05 | 122.20 zł / 29.10 | |
| 28 D-100L-400L (2.5T-11.0W) | 230,00 / 54,57 | 170,83 / 40,67 | |
| 31/32D-100L-400L (4seg,16L-7W-3T) | 212,60 / 50,62 | 122,20 / 29,09 | |
| 35/36D-100L-400L (4 seg.16L-7W-3T) | 212,60 / 50,62 | 122,20 / 29,09 | |
| 37D-100L-400L (4 seg.16L-7W-3T) | 232,50 / 55,35 | 138,00 / 32,86 | |
| 42D-100L-400L (4 seg,24L-7W-3.5T) | 232,50 / 55,35 | 138,00 / 32,86 | |
| 47D-100L-400L (4seg.24L-7W-3.5T) | 232,50 / 55,35 | 138,00 / 32,86 | |
| 52D-100L-400L (4seg.24L-7W-3.5T) | 256,10 / 60,98 | 138,00 /32,86 | |
| 57D-100L-400L (5seg.24L-7W-3.5T) | 268,50 / 63,93 | 172,30 / 41,02 | |
| 62D-100L-400L (5seg.24L-7W-3.5T) | 270,00 / 64,29 | 172,30 /41,02 | |
| 67D-100L-400L (6seg.24L-7W-3.5T) | 302,50 / 72,02 | 207,00 / 49,29 | |
| 72D-100L-400L (6seg.24L-7W-3.5T) | 310,50 / 73,93 | 207,00 / 49,29 | |
| 77D-100L-400L (7seg,24L-7W-3.5T) | 352,90 / 83,98 | 241,50 / 57,50 | |
| 82D-100L-400L (7seg.24L-7W-3.5T) | 338,70 / 85,40 | 241,50 / 57,50 | |
| 92D-100L-499L (8seg.24L-7W-3.5T) | 398,70 / 94,93 | 276,00 /65,71 | |
| 102D-100L-400L (9seg.24L-7W-3.5T) | 437,70 / 104,21 | 310,50 / 73,81 | |
| 107D-100L-400L (10seg.24L-7W-3.5T) | 487,20 / 116,00 | 345,00 / 82,14 | |
| 112D-100L-400L (10seg,24L-7W-3.5T) | 490,50 / 116,79 | 345,00 / 82,14 | |
| 122D-100L-400L (10seg.24L-7W-3.5T) | 559,70 / 133,26 | 345,00 / 82,14 | |
| 127D-100L-400L (11seg.24L-7W-3.5T) | 583,00 / 138,81 | 379,00 / 90,24 | |
| 132D-100L-400L (12seg,24L-7W-3.5T) | 613,60 /146,10 | 456,00 / 108,57 | |
DIAMOND DRILL BITS - MOUNTING BRACKET 1 1/4″
CONSTRUCTION MATERIALS, light reinforced concrete, asphalt
WE ALSO MANUFACTURE DIAMOND DRILL BITS OF ANY OTHER DIAMETERS AND LENGTHS - NOT LISTED IN THE ENCLOSED PRICE LIST
WE ALSO CARRY OUT REPAIRING , REGENERATION OF DRILLS OF ANY OTHER MANUFACTURERS
Price list
| diameter | specification | regeneration net price -PLN/€ | new drill net price -PLN/€ |
|---|---|---|---|
| 6 D - 430L | 6.0D - 11.0W | 63,70 / 15,17 | 127,50 / 30,35 |
| 8 D - 430L | 2.5T - 11.0 W | 63,70 / 15,17 | 127,50 / 30,35 |
| 10 D - 430L | 2.5T - 11.0W | 66,00 / 15,71 | 129,80 / 30,90 |
| 12 D - 430L | 2.5T - 11.0 W | 74,90 / 17,84 | 138,60 / 33,00 |
| 14 D - 430L | 2.5T - 11.0 W | 83,16 / 19,80 | 143,86 / 34,25 |
| 16 D - 430L | 2.5T - 11.0 W | 90,20 / 21,48 | 153,60 / 36,57 |
| 18 D - 430L | 2.5T - 11.0W | 104,50 / 24,88 | 167,30 / 39,84 |
| 20 D - 430L | 2.5T - 11.0W | 125,40 / 29,86 | 183,60/ 43,71 |
| 20/22 D - 430L | 10L -3.0T- 7W/4s | 80,00 / 19,05 | 157,50 / 37,50 |
| 22 D - 430L | 2.5T - 11.0W | 133,00 / 31,66 | 205,50 / 48,93 |
| 24 D - 430L | 2.5L - 11.0W | 150,90 / 35,94 | 209,70 / 49,92 |
| 25 D - 430L | 2.5 T - 11.0 W | 150,90 / 35,94 | 209,70 / 49,92 |
| 24/25 D - 430L | 16L- 3.0 T - 7W/3s | 91,60 / 21,81 | 162,00 / 38,57 |
| 28 D - 430L | 2.5 T - 11.0 W | 170,83 / 40,67 | 230,00 / 54,76 |
| 28 D - 430L | 16L - 3.0T- 7W /4s | 122,20 / 29,10 | 210,20 / 50,05 |
| 30 D - 430L | 16L - 3.0 T - 7W/4s | 122,20 / 29,10 | 210,20 / 50,05 |
| 32 D - 430L | 16L - 3.0 T - 7W/4s | 122,20 / 29,10 | 210,20 / 50,05 |
| 35 D - 430L | 16 L - 3.0 T - 7W/4s | 122,20 / 29,10 | 212,60 / 50,62 |
| 36 D - 400L | 16 L - 3.0 T - 7W/4s | 122,20 / 29,10 | 212,60 / 50,62 |
| 37 D - 400L | 16 L - 3.0 T - 7W/4s | 122,20 / 29,10 | 215,60 / 51,34 |
| 42 D - 450L | 24 L - 3.5 T - 7W/4s | 138,00 / 32,86 | 232,90 / 55,45 |
| 47 D - 450L | 24 L- 3.5T - 7W/4s | 138,00 / 32,86 | 232,90 / 55,45 |
| 52 D - 450L | 24 L - 3.5 T - 7W/4s | 138,00 / 32,87 | 246,00 / 58,57 |
...
| drill bit diameter-length | diamond segment dimensions / number | new drill net price - PLN/€ | regeneration price - PLN/€ |
|---|---|---|---|
| 52D-450L | 24L-7W-3.5T / 4 | 228.00/ 54,29 | 138,00 / 32.86 |
| 50D WEWN.-450L | 24L-7W-3.5T / 5 | 268,50 / 63,81 | 172,30 /41,02 |
| 62D-450L | 24L-7W-3.5T / 5 | 270,00 / 64,29 | 172,30 / 41,02 |
| 67D-450L | 24L-7W-3.5T / 6 | 302,50 / 72,02 | 207,00 / 49,29 |
| 72D-450L | 24L-7W-3.5T / 6 | 310,50 / 73,93 | 207,00 / 49,29 |
| 77D 450L | 24L-7W-3.5T / 7 | 352,70 / 83,98 | 241,50 / 57,50 |
| 82D-450L | 24L-7W-3.5T / 7 | 358,70 / 85,40 | 241,50 / 57,50 |
| 92D-450L | 24L-7W-3.5T / 8 | 398,50 / 94,88 | 276,00 / 65,71 |
| 102D-450L | 24L-7W-3.5T / 9 | 437,80 / 104,24 | 310,50 / 73,93 |
| 100D WEWN-450 L | 24L-7W-3.5T / 10 | 487,20 / 116,00 | 345,00 / 82,14 |
| 107D-450L | 24L-7W-3.5T / 10 | 487,20 / 116,00 | 345,00 / 82,14 |
| 112D-450L | 24L-7W-3.5T / 10 | 490,50 / 116.79 | 345,00 / 82,14 |
| 122D-450L | 24L-7W-3.5T / 10 | 559,70 / 133,26 | 345,00 / 82,14 |
| 127D-450L | 24L-7W-4.0T / 11 | 583,00 / 138,81 | 379,50 / 90,36 |
| 132D-450L | 24L-7W-4.0T / 12 | 613,60 / 146,10 | 458,00 / 108,57 |
| 142D-450L | 24L-7W-4.0T / 12 | 619,50 / 147,52 | 456,00 / 108,57 |
| 152D-450L | 24L-7W-4.0T / 13 | 664,60 / 158,24 | 494,00 / 117,62 |
| 150D WEWN-450 L | 24L-7W-4.0T / 13 | 735,50 / 175,12 | 494,00 / 117,62 |
| 162D-450L | 24L-7W-4.0T / 13 | 691,80 / 164,71 | 494,00 / 117,62 |
| 172D-450L | 24L-7W-4.0T / 14 | 722,00 / 171,90 | 532,00 / 126,67 |
| 176D-450L | 24L-7W-4.0T / 14 | 892,20 / 212,43 | 532,00 / 126,67 |
| 182D-450L | 24L-7W-4.0T / 14 | 860,00 / 204,76 | 532,00 / 126,67 |
| 186D-450L | 24L-7W-4.0T / 14 | 875,50 / 208,33 | 532,00 / 126,67 |
| 192D-450L | 24L-7W-4.0T / 15 | 888,90 / 211,64 | 570,00 / 135,71 |
| 200D-450L | 24L-7W-4.0T / 15 | 961,20 / 228,86 | 570,00 / 135,71 |
| 208D-450L | 24L-7W-4.0T / 16 | 1250,00 / 297,62 | 608,00 / 114,76 |
| 210D-450L | 24L-7W-4.0T / 16 | 1.250,00 / 297,62 | 608,00 / 114,76 |
| 215D-450L | 24L-7W-4.0T / 16 | 1,250,00 / 297,62 | 608,00 / 114,76 |
| 220D-450L | 24L-7W-4.0T / 16 | 1.250,00 / 297,62 | 608,00 / 114,76 |
| 225D-450L | 24L-7W-4.0T / 17 | 1.205,70 / 287,07 | 646,00 / 153,81 |
| 230D-450L | 24L-7W-4.0T / 17 | 1.313,10 / 312,64 | 646,00 / 153,81 |
| 240D-450L | 24L-7W-4.0T / 17 | 1.313,10 / 312,64 | 646,00 / 153,81 |
| 250D-450L | 24L-7W-4.0T / 18 | 1.327,67/ 316,11 | 684,00 / 163,10 |
| 260D-450L | 24D-7W-4.0T / 18 | 1.374,38 /327,23 | 684,00 / 163,10 |
| 270D-450L | 24D-7W-4.0T / 18 | 1.403,00 / 334,05 | 684,00 / 163,10 |
| 275D-450L | 24D-7W-4.0T / 18 | 1403,00 / 334,05 | 684,00 / 163,10 |
| 280D-450L | 24D-7W-4.0T / 18 | 1.403,00 / 334,05 | 684,00 / 163,10 |
| 300D-450L | 24L-7W-5.0T / 18 | 1.408,00 / 335,24 | 810,00 / 192,85 |
| 305D-450L | 24L-7W-5.0T / 18 | 1.645,68 /391,83 | 810,00 / 192,85 |
| 320D-450L | 24L-7W-5.0T / 19 | 1.712,23 /407,67 | 855,00 / 203,57 |
| 325D-450L | 24L-7W-5.0T / 19 | 1.796,30 / 427,69 | 855,00 / 203,57 |
| 330D-450L | 24L-7W-5.0T / 19 | 1.796,30 / 427,69 | 855,00 / 203,57 |
| 340D-450L | 24L-7W-5.0T / 20 | 1.839,30 / 437,93 | 900,00 / 214,29 |
| 350D-450L | 24L-7W-5.0T / 20 | 1.673,80 / 398,52 | 900,00 / 214,29 |
| 360D-450L | 24L-7W-5.0T / 20 | 1.895,35 / 451,27 | 900,00 / 214,29 |
| 365D-450L | 24L-7W-5.0T / 20 | 1.895,35 / 451,27 | 900,00 / 214,29 |
| 375D-450L | 24L-7W-5.0T / 20 | 1.895,35 / 451,27 | 900,00 / 214,29 |
| 380D-450L | 24L-7W-5.0T / 21 | 1.938,35 / 461,51 | 945,00 / 225,00 |
| 400D-450L | 24L-7W-5.0T / 21 | 1.833,00 / 436,43 | 945,00 / 225,00 |
| 425D-450L | 24L-7W-5.0T / 22 | 2.000,00 / 476,20 | 990,00 / 235,71 |
| 450D-450L | 24L-7W-5.0T / 23 | 2.111,80 / 502,80 | 1.035,00 / 246,43 |
| 480D-450L | 24L-7W-5.0T / 25 | 2.195,00 / 522,62 | 1.125,00 / 267,86 |
| 500D-450L | 24L-7W-5.0T / 28 | 2.260,00 / 538,10 | 1.170,00 / 278,57 |
- Water scrubber
- Coupler
- Sawa
- Screw + dowel + drift
- Extensions up to 1000 mm - Mounting 1/2″ and 1 1/4″
- Hilti adapters
- suction cups
- Adapters for 1/2″ drills
- Pivot
- Hydronetica
- small suction cup 5-12 mm
- suction cup 5mm-14mm
- 80mm plastic suction cup
- Metal suction cup up to 80 mm
- suction cup + tank set
- small suction cup set + tank
- metal suction cup + tank up to 80mm
Hilti adapter DDBU -1 1/4″- 1/2″ |
370,00 /88,10 | ||
|---|---|---|---|
Hilti DDBI-1 1/4″-1/2″ adapter |
222,00 / 52,86 | ||
| Hilti DDBL 1 1/4″/1/2″ adapter | 550,00 / 130,95 | ||
|
Hilti EC1-1/2″ adapter
|
160,00 / 38,10 | ||
| SDS-Max-1/2″ adapter | 110,00 / 26,19 | ||
| SDS-Max adapter -1 1/4″-1/2″ | 234,00 / 55,71 | ||
| adapter SDS+1 1/4″- 1/2″ | 260,00 / 61,90 | ||
| SDS+-1/2″ adapter | 90,00 / 21,43 | ||
| HEX-1/2″ adapter | 60,00 / 14,29 | ||
| ================ | ======== | ======== | ======== |
| suction cup -4-12 mm | 40,00 /9,53 | ||
| suction cup 4-14 mm | 50,00 /11,90 | ||
| suction cup met.-14-80 mm | 160,00 /38,10 | ||
| plastic suction cup -14-80 mm | 90,00 /21,43 | ||
| pressure vessel 1.1l | 25,00 / 5,95 | ||
| hydronette 11l | 320,00 /76,19 | ||

































