Cutting disc for general construction materials
Description
Professional diamond disc for machining building materials. Its wide range of applications makes it a very versatile solution for professionals.
Price list


| D / T / H | DESCRIPTION | Net price PLN/€ |
|---|---|---|
| 115/10/22,23 | SEGM. | 23,00 / 5,48 |
| 125/10/22,23 | SEGM. | 24,50 / 5.84 |
| 180/10/22,23 | SEGM. | 35,70 / 8,50 |
| 230/10/22,23 | SEGM. | 55,00 /13,10 |
| 230/15/22,23 | TURBO | 90,00 / 21,43 |
| 300/10/25,4 | SEGM. | 133,00 / 31,67 |
| 350/10/25,4 | SEGM. | 180,00 / 42,86 |
| 350/10/25,4 | LASER-TURBO | 220,00 / 52,38 |
| 350/10/25,4 | LASER-STANDART | 250,00 / 59,52 |
| 400/10/25,4 | LASER-STANDART | 320,00 / 76,19 |
