Diamond cutting and grinding discs
Diamond cutting and grinding discs for concrete are indispensable tools in the construction industry, ensuring precise and fast cutting of hard materials such as concrete, reinforced concrete, stone or paving stones. Made of durable materials and designed using advanced technology, they guarantee a long service life and stable operation even under heavy loads. The right choice of discs produces smooth, clean edges, which translates into accuracy and aesthetics. If you are looking for proven tools that can cope with difficult conditions and meet the requirements of professional applications, we encourage you to familiarise yourself with the range of diamond blades for concrete available in our assortment. Welcome!
High-quality discs for cutting reinforced concrete and more
We offer branded diamond concrete discs, available in professional, semi-professional and hobby versions, suitable for both dry and wet applications, allowing you to choose the optimum variant for your material type and working conditions. Each diamond concrete disc is designed with precision, performance and durability in mind, making it ideal for both industrial and workshop applications. The discs available from us are designed to work with a variety of building materials, such as:
- concrete and reinforced concrete,
- asphalt concrete,
- refractory materials,
- natural stones (granite, marble, sandstone),
- prestressed concrete,
- ceramics,
- Stoneware - including glazed stoneware.
Thanks to the carefully selected diamond segments and robust construction, the discs on offer ensure clean cutting, long life and reliability in all working conditions.
Wide range of diamond blades for cutting concrete and more
The professional diamond blades we offer for concrete and other hard materials have been designed for the highest precision and durability. Thanks to the use of modern technologies in their production, they are an ideal solution for both professionals and amateurs. We offer a wide range of models that will perform in a variety of conditions, ensuring efficient cutting of even the most demanding building materials. Not sure which variant to choose? No problem! We will be happy to assist you in selecting the right diamond disc for concrete. Please contact us by e-mail or telephone.
Reinforced concrete cutting discs - tough in all conditions
We offer diamond blades for reinforced concrete, which guarantee excellent results when working with hard and reinforced structures. Regardless of the thickness or degree of reinforcement of the concrete, their special design enables fast and precise cutting. These discs are also suitable for working with paving stones and concrete work, making them a versatile solution for construction and renovation companies. Made from high-quality diamond alloys and segments, they retain their effectiveness even after prolonged use. We invite you to test their durability - we guarantee reliability even in the most difficult tasks.
Durable diamond discs for every project!
Are you looking for reliable diamond blades for concrete? Bet on durability, precision and certainty of cutting - by choosing proven solutions from our offer. Feel free to contact us - our specialists will help you choose concrete cutting discs perfectly adapted to your needs and working conditions.
The prices quoted are expressed in net terms - please note that VAT of 23% is included in the total cost.


| D / W / H | DESCRIPTION | price net-PLN/€ |
|---|---|---|
| 115/10/22,23 | LASER SEGM.PREMIUM | 68,00 / 16,19 |
| 125/10/22,23 | LASER SEGM.PREMIUM | 77,00 / 18,34 |
| 150/10/22,23 | LASER SEGM.PREMIUM | 93,00 / 22,14 |
| 180/10/22,23 | LASER SEGM.PREMIUM | 110,00 / 26,19 |
| 230/10/22,23 | LASER SEGM.PREMIUM | 145,00 / 34,52 |
| 300 /10/25,4 (20,0; 22,23) | SEGM PREMIUM LASER | 253,00 / 60,24 |
| 350 /10/25,4 (20,0 22,23 | LASER-TURBO STAR | 222,00 / 52,85 |
| 350 /10/25,5 (20,0;22,23) | LASER-SEGM.-STANDART | 260,00 / 61,90 |
| 350 /10/25,4 (20,0;22,23) | LASER-SEGM.-PREMIUM | 325,00 / 77,38 |
| 350 /12/25,4 (20,0;22,23) | LASER-SEGM. LONG LIFE | 380,00 / 90,48 |
| 400 /10/25,4 (20,0;22,23) | LASER-SEGM. PREMIUM | 440,00 / 104,76 |
| 400/10//25,4 (20,0;22,23) | LASER SEGM. LONG LIFE | 485,00 / 115,48 |
| 450/10/25,4 ( 20,0; 22,23) | LASER SEGM. PREMIUM | 500,00 / 119,05 |
| 450/10/25,4 (20,0; 22,23) | LASER SEGM. LONG LIFE | 590,00/ 140,48 |
| 500/10/25,4(20,0;22,23) | LASER SEGM. PREMIUM | 750,00/ 178,57 |
| 500D/10/25,4(20,0;22,23) | LASER SEGM. LONG LIFE | 845,00/ 201,19 |
Diamond blade for fresh concrete -Long life type
DIAMOND CUTTING DISCS FOR FRESH CONCRETE - LONG LIFE - PROFESSIONAL
| Disc diameter | Number of segments | Dimensions.of.the.segments | Price PLN/€ |
|---|---|---|---|
| 125mm | 10 | 2,2-7,0-30 | 66,00 / 15,70 |
| 230mm | 16 | 2.4-7,0-40 | 154,00 / 36,70 |
| 300mm | 18 | 3,2-10-40 | 616,00 /146,70 |
| 350mm | 21 | 3.2-10-40 | 726,00 / 172,90 |
| 400mm | 24 | 3.6-10-40 | 856,00 / 203,80 |
| 450mm | 26 | 3.6-10-40 | 956,00 / 227,60 |
| 500mm | 30 | 3,8-10-40 | 1.137,00 / 270,70 |
| 600mm | 36 | 4,5-10-40 | 1.621,00 / 385,90 |
| 650mm | 36 | 4,5-10-40 | 1.774,00 / 422,30 |


| D / T / H | DESCRIPTION | Net price PLN/€ |
|---|---|---|
| 115/10/22,23 | SEGM. | 23,00 / 5,48 |
| 125/10/22,23 | SEGM. | 24,50 / 5.84 |
| 180/10/22,23 | SEGM. | 35,70 / 8,50 |
| 230/10/22,23 | SEGM. | 55,00 /13,10 |
| 230/15/22,23 | TURBO | 90,00 / 21,43 |
| 300/10/25,4 | SEGM. | 133,00 / 31,67 |
| 350/10/25,4 | SEGM. | 180,00 / 42,86 |
| 350/10/25,4 | LASER-TURBO | 220,00 / 52,38 |
| 350/10/25,4 | LASER-STANDART | 250,00 / 59,52 |
| 400/10/25,4 | LASER-STANDART | 320,00 / 76,19 |
What tool is used for sanding?
Angle, planetary or single disc grinders are used for grinding mineral surfaces. The choice of machine depends on the type of surface, the intensity of the work and the required machining accuracy.
What is needed for grinding?
The grinding process requires a suitable grinder, a properly selected disc and a dust extraction or cooling system. Personal protective equipment is also essential - in particular a dust mask, goggles and gloves.
Can concrete be ground wet?
Yes - concrete can be wet ground using discs and tools suitable for water-cooled work. This method is particularly recommended for larger surfaces and jobs that require precision.
What does wet sanding offer?
Wet sanding minimises dust emissions, reduces tool heating and extends tool life. At the same time, it improves surface quality and reduces the risk of micro-cracking.
Is wet sanding safe?
Yes - provided that power tools designed to work with water are used and safety rules are followed. Avoiding water contact with power supply components and using RCD protection are key.
What is the easiest way to grind concrete?
The simplest way is to use an angle grinder with a segmented diamond disc adapted to the type of concrete. It is important to guide the tool at a constant angle and without excessive pressure.
What do the colours of the sanding discs mean?
The colours of the discs may indicate their material designation, binder hardness or segment type, but these designations are manufacturer-dependent and do not have a uniform industry standard. It is recommended to check the technical specification each time.
Which disc for grinding concrete?
Diamond discs with single-row or double-row segments - in standard or long-life versions - are used for grinding concrete. The choice of a particular model depends on the type of concrete, the working technique (dry or wet) and the type of grinder used.
Sector - concrete floors
Diamond grinding discs. Type: standard
| Average (mm) | Number of segments | Net price (PLN) | Segment type |
|---|---|---|---|
| 100 | 8 | 145,00 | Segment hardness - selectable |
| 115 | 10 | 175,00 | Segment hardness - selectable |
| 125 | 10 | 180,00 | Segment hardness - selectable |
Diamond grinding discs. Type: long-life - professional
| Diameter (mm) | Number of segments | Dimensions of segments | new drive price PLN/€ | regeneration price PLN / € |
|---|---|---|---|---|
| 100 - 115 - 1 row | 8 | 24L-7W-7T | 187,42 / 44,62 | 176,00 / 41,90 |
| 100 - 115 - 1 row | 10 | 24L-7W-7T | 227,60 / 54,19 | 220,00 / 52,38 |
| 125 - 1 row; 125 - turbo | 12 | 24L-7W-7T | 266,20 / 63,38 | 264,00 / 62,86 |
| 125 - 2 rows | 15 | 24L-7W-7T | 315,20 / 75,05 | 330,00 / 78,57 |
| 150 - turbo; 150 - 1 row | 10 | 24L-7W-7T | 239,10 / 56,93 | 220,00 / 52,38 |
| 150 - 2 rows | 15 | 24L-7W-7T | 345,00 / 82,14 | 330,00 / 78,57 |
| 180 - 1 row | 12 | 24L-7W-7T | 290,00 / 69,05 | 264,00 / 62,86 |
| 180 - 2 rows /TURBO | 15 | 24L-7W-7T | 350,00 / 83,33 | 330,00 / 78,57 |
| 250 | 18 | 24L-10W-10T | 1.040,40 / 247,71 | 826,40 / 196,76 |
| 250 | 20 | 40L-10W-10T | 1.660,00 / 395,24 | 1.440,00 / 342,86 |
| 400 | 24 | 24L-10W-10T | 1.435,00 / 341,67 | 1.083,00 / 257,86 |
| 400 | 32 | 40L-10W-10T | 2.680,00 / 638,10 | 2.344,00 / 558,10 |
| 600 | 36 | 24L-10W-10T | 1.960,00 / 466,67 | 1.632,00 / 388,57 |
| D / T /H | DESCRIPTION | net price PLN/€ |
|---|---|---|
| 300/10 /25,4 | LASER-STANDART | 250,00/ 59,52 |
| 350/10/25,4 | LASER-STANDART | 280,00 / 66,67 |
| 350/10/25,4 | LASER -PREMIUM | 380,00 /90,48 |
| 350/10/25,4 | LONG LIFE | 770,00 / 183,34 |
| 400/10/25,4 | PREMIUM LASER | 510,00 / 121,43 |
| 400/10/25,4 | LONG LIFE | 720,00 / 171,43 |
| 450/10/25,4 | PREMIUM LASER | 770,00 / 183,34 |
| 450/10/25,4 | LONG LIFE | 950,00 / 226,20 |
| 500/10/25,4 | PREMIUM LASER | 990,00 / 235,72 |
| 500/10/25,4 | LONG LIFE | 1.130,00 /269,05 |
| 600/10/25,4 | LONG LIFE | 1.620,00 / 385,72 |
| 600/10/25,4 | PREMIUM LASER | 1.430,00 / 340,48 |
| 650/10/25,4 | LONG LIFE | 1.770,00 / 421,43 |
| 700/10/25,4 | LONG LIFE | 1.900,00 / 452,38 |
Concrete turbo disc - Application : Concrete , Reinforced concrete , Very hard concrete
| D / W / H | DESCRIPTION | net price PLN/€ |
|---|---|---|
| 230/10/22,23 | PREMIUM LASER | 184 / 43,81 |
| 300/10/25,4( 20,0 ;22,23) | PREMIUM LASER | 350 / 83,34 |
| 350/1O/25,4( 20,0 ;22,23) | PREMIUM LASER | 410 / 97,62 |
| 400/10/25,4 (20,0;22,23) | PREMIUM LASER | 510 / 121,43 |
Professional diamond blade for cutting heavily reinforced concrete , pre-stressed concrete , laser-welded blade
| D / W / H | DESCRIPTION | Net price PLN / € |
|---|---|---|
| 125 / 10 / 22,23 | PREMIUM LASER | 100,00 / 23,81 |
| 150 / 10 / 22,23 | PREMIUM LASER | 140,00 / 33,34 |
| 230 /10 /22,23 | PREMIUM LASER | 174,00 / 41,43 |
| 300 /10 /22,23 | PREMIUM LASER | 300,00 / 71,43 |
| 350 /10 / 22,23 | PREMIUM LASER | 410,00 / 97.62 |
| 400 /10 /22,23 | PREMIUM LASER | 500,00 / 119,05 |
| 500 10 /22,23 | PREMIUM LASER | 825,00 / 196,43 |
| D / W / H | Net price PLN / € |
|---|---|
| 115 / 7 / 22,23 | 43,00 / 10,24 |
| 125 / 7 / 22,23 | 52,00 / 12,38 |
| 150 / 7 / 22,23 ( 25,43) | 62,00 / 14,76 |
| 180 / 7 / 22,23 ( 25,43) | 74,00 / 17,62 |
| 200 / 7 / 25,43 | 87,00 / 20,72 |
| 230 / 7 / 22,23 ( 25,43) | 110,00 / 26,19 |
| 250 / 7 / 25,43 | 120,00 / 28,57 |
| 300 / 7 / 25,43 | 185,00 / 44,05 |
| 350 / 7 / 25,43 | 235,00 / 55,95 |
Bid for professional diamond blades for wall saws in size 350 mm- 1200 mm :
Application :
-concrete
-reinforced concrete
-strunobeton
-building materials
Offer for diamond blades for longwall saws
| Dimensions | Number of segments | Concrete/Masonry Brick Diamond disc net price - PLN/€ | Concrete / Masonry Brick Regeneration net price - PLN/€ | Reinforced concrete Diamond disc price net-PLN/€ | Reinforced concrete Regeneration price net-PLN/€ |
|---|---|---|---|---|---|
| 500mm-40l-3.8T-10W | 30 | 705,00 / 167,85 | 624,00 / 148,57 | 780,00 / 185,71 | 699,00 / 166,43 |
| 600mm-40l-4.5T-10W | 31 | 928,00 / 220,95 | 737,00 / 175,47 | 1.000,00 / 238,10 | 809,00 / 192,62 |
| 650mm-40l-4.5T-10W | 36 | 1.160,00 / 276,19 | 856,00 / 203,81 | 1.243,00 / 295,95 | 939,00 / 223,57 |
| 700mm-40l-4.5T-10W | 37 | 1.196,00 / 284,76 | 880,00 / 209,52 | 1.281,00 / 305,00 | 965,00 / 229,76 |
| 800mm-40l-4.8T-10W | 42 | 1.523,00 / 362,61 | 1.054,00 / 250,95 | 1.628,00 / 387,62 | 1.1559,00 / 275,95 |
| 900mm-40l-4.8T-10W | 46 | 1.816,00 / 432,38 | 1.154,00/ 274,76 | 1.931,00 / 459,76 | 1.269,00 / 302,14 |
| 1000mm-40l-4.8-10W | 50 | 2.075,00 / 494,05 | 1.255,00 / 298,81 | 2.200,00 / 523,81 | 1380,00 / 328,57 |
| 1200mm-40l-4.8-10W | 58 | 2.700,00 / 642,86 | 1515,00 / 360,71 | 2.844,00 / 677,14 | 1.600,00 / 380,95 |
| 1500mm-40l-4.8-10W | 76 | 3.355,00 /846,43 | 1.907,00 / 454,05 | 3.454,00 / 822,38 | 2.097,00 / 499,29 |
| 1600mm-40l-4.8 | on request | ||||
| 2000mm-40l-4.8T- | on request |
OFFER FOR DIAMOND BLADES FOR PETROL AND ELECTRIC CUT-OFF MACHINES
| Dimensions D / W / H | Number of segments | Lightly reinforced concrete Building materials Diamond disc net price - PLN /€ | Lightly reinforced concrete Building materials REGENERATION net price - PLN / € | Heavy reinforced concrete Diamond disc net price -PLN / € | Heavy reinforced concrete REGENERATION net price - PLN/€ |
|---|---|---|---|---|---|
| 350 /10 / 25,4 | 21 | 532,50 / 126,79 | 591,00 / 140,72 | ||
| 400 / 10 / 25,4 | 24 | 621,00 / 147,86 | 588,00 / 140,00 | 690,00 / 164,29 | 600,00 / 154,29 |
| 450 / 10 / 25,4 | 26 | 694,00 / 165,24 | 644,00 / 153,34 | 771,00 / 183,57 | 726,00 / 172,86 |
| 500 / 10 / 25,4 | 30 | 825,00 / 196,43 | 744,00 / 177,14 | 916,00 /218,09 | 838,00 / 199,52 |
| 600 / 10 /25,4 ( 60,00) | 31 | 1.074,00 / 255,72 | 883,00 / 210,24 | 1.161,00 / 276,43 | 970,00 / 230,95 |
| 650 /10 / 25,4 ( 60,00) | 36 | 1.330,00 / 316,67 | 1.026,00 / 244,29 | 1.430,00 / 340,48 | 1126,00 / 268,10 |
| 700 / 10 / 25,4( 60,00) | 37 | 1.370,00 / 326,19 | 1113,00 / 265,00 | 1.474,00 / 350,95 | 1.225,00 / 291,67 |
| 800 /10 / 25,4 ( 60,00) | 42 | 1.733,00 / 412,62 | 1264,00 / 300,95 | 1.863,00 / 443,57 | 1.394,00 / 331,90 |
| 900 / 10 / 25,4 ( 60,00) | 46 | 2.046,00 / 487,14 | 1.384,00 / 329,52 | 2.189,00 / 521,19 | 1.527,00 / 363,57 |
| 1000 /10 / 60,00 | 50 | 2.325,00 / 553,57 | 1.505,00 / 358,34 | 2.480,00 / 590,48 | 1.660,00 / 395,24 |
| 1200 / 10 / 60,00 | 58 | 2.989,00 / 711,67 | 1.745,00 / 415,48 | 3.169,00 / 754,52 | 1.925,00 / 458,34 |
| D / W / H | Price PLN / € |
|---|---|
| 115/ 12 /22,23 | 72.60 PLN / 17.29 |
| 125 / 12 /22,23 | 81.40 PLN / 19.38 |
| 230/12 / 22,23 ( 25,4) | 242,00 PLN / 57,62 |
